Members and Districts
The FCUAC area is divided into 11 districts with one representative from each district. The council also has 4 at-large positions. All positions are usually for two-year terms although periodically shorter-term assignments may be made if a position is vacated during a term.
View the draft appointment procedure here. (WORD)
According to the FCUAC bylaws, the Council may create temporary at-large positions if district positions are open.
In October, 201 the Four Creeks UAC updated the District Definitions to reflect the latest King County voting precinct changes and better balance the populations represented by each district.
NOTE: Maps of the FCUAC districts can be found here.
| UAC DISTRICT |
MEMBER |
TERM EXPIRES |
VOTING PRECINCTS |
REGISTERED VOTERS* |
|---|---|---|---|---|
| One | OPEN SEAT | 2013 | Coalfield | 757 |
| Renhill | 370 | |||
| Sunset | 376 | |||
| Total | 1503 | |||
| Two | OPEN SEAT | 2015 | Briarwood | 577 |
| Ida | 273 | |||
| Valencia | 569 | |||
| Total | 1419 | Three | Tom Carpenter | 2013 | Briar | 526 |
| Daniel | 560 | |||
| Eastwood | 500 | |||
| Total | 1586 | |||
| Four | OPEN SEAT | 2015 | Brigid | 288 |
| Husky | 692 | |||
| Total | 980 | |||
| Five | OPEN SEAT | 2013 | May Valley | 528 |
| Tanner | 729 | |||
| Total | 1257 | |||
| Six | Bette Filley | 2015 | Cougar Mtn. | 130 | Edgehill | 76 |
| Hi-Valley | 850 | |||
| Squak Mtn. | 156 | |||
| Total | 1212 | |||
| Seven | Sharon Schimke | 2013 | Maple Hills | 772 |
| Matthew | 466 | |||
| Total | 1238 | |||
| Eight | Dick Fackenthall | 2015 | McDonald | 530 |
| Nalia | 787 | |||
| Total | 1317 | |||
| Nine | OPEN SEAT | 2013 | Arthur (part) | 370 |
| Four Lakes (part) | 3 | |||
| Haas | 344 | |||
| Hutchinson | 667 | |||
| Total | 1384 | |||
| Ten | Vernon Redecker | 2015 | Colleen | 480 |
| Mirrormont | 475 | |||
| Tiger Mtn. | 728 | |||
| Total | 1683 | |||
| Total | 13,579 | |||
| At-Large #1 | Pete Eberle (Pres) | 2013 | ||
| At-Large #2 | OPEN SEAT | 2015 | ||
| At-Large #3 | Edie Jorgensen (VP) | 2013 | ||
| At-Large #4 | Rich Nelson (Treas) | 2015 | ||
| At-Large #5 | OPEN SEAT | 2013 |
*Source: Voter registration totals as of October 21, 2011.
Citizens can participate by attending FCUAC meetings, contacting their representatives or the council, or by becoming active members of the FCUAC
