Members and Districts
The FCUAC area is divided into 11 districts with one representative from each district. The council also has 4 at-large positions. All positions are usually for two-year terms although periodically shorter-term assignments may be made if a position is vacated during a term.
According to the FCUAC bylaws, the Council may create temporary at-large positions if district positions are open.
In October, 2008 the Four Creeks UAC updated the District Definitions to reflect the latest King County voting precinct changes and better balance the populations represented by each district.
NOTE: Maps of the FCUAC districts can be found here.
| UAC DISTRICT |
MEMBER |
TERM EXPIRES |
VOTING PRECINCTS |
REGISTERED VOTERS* |
|---|---|---|---|---|
| One | Craig Celigoy | 2011 | Coalfield | 760 |
| Renhill | 919 | |||
| Total | 1679 | |||
| Two | Shelia Hurst | 2010 | Valencia | 448 |
| Briarwood | 588 | |||
| Ida | 276 | |||
| Total | 1312 | |||
| Three | Tom Carpenter (Pres) | 2011 | Eastwood | 587 |
| Daniel | 578 | |||
| Briar |
716 | |||
| Total | 1881 | |||
| Four | OPEN SEAT | 2010 | Husky | 493 |
| Brigid | 294 | |||
| Tanya | 375 | |||
| O'Donnell | 240 | |||
| Total | 1402 | |||
| Five | OPEN SEAT | 2011 | Tanner | 711 |
| May Valley | 519 | |||
| Total | 1230 | |||
| Six | Bette Filley | 2010 | Cougar Mtn. | 149 |
| Squak Mtn. | 153 | |||
| Hi-Valley | 843 | |||
| Edgehill | 73 | |||
| Total | 1218 | |||
| Seven | Sharon Schimke | 2011 | Matthew | 456 |
| Maple Hills | 742 | |||
| Total | 1198 | |||
| Eight | Dick Fackenthall | 2010 | Naila | 768 |
| McDonald | 520 | |||
| Total | 1288 | |||
| Nine | Kelly O'Donoghue | 2011 | Four Lakes | 377 |
| Hutchinson | 666 | |||
| Haas | 356 | |||
| Total | 1399 | |||
| Ten | Vernon Redecker | 2010 | Tiger Mtn. | 754 |
| Colleen | 485 | |||
| Mirrormont | 476 | |||
| Total | 1715 | |||
| Total | 14,322 | |||
| At-Large #1 | Pete Eberle | 2011 | ||
| At-Large #2 | Todd Kuspert | 2010 | ||
| At-Large #3 | Edie Jorgensen (VP) | 2011 | ||
| At-Large #4 | Rich Nelson (Treas) | 2010 | ||
| At-Large #5 | Sean Kronberg (Sec) | 2011 | ||
| Temp At-Large | Rick Spense | 2010 |
*Source: Voter registration totals as of November 20, 2008.
Citizens can participate by attending FCUAC meetings, contacting their representatives or the council, or by becoming active members of the FCUAC
