Members and Districts
The FCUAC area is divided into 11 districts with one representative from each district. The council also has 4 at-large positions. All positions are usually for two-year terms although periodically shorter-term assignments may be made if a position is vacated during a term.
According to the FCUAC bylaws, the Council may create temporary at-large positions if district positions are open.
In November, 2002 the Four Creeks UAC updated the District Definitions to reflect the latest King County voting precinct changes and better balance the populations represented by each district. The next FCUAC redistricting will occur before the 2008 annual election.
NOTE: Maps of the FCUAC districts can be found here.
| UAC DISTRICT |
MEMBER |
TERM EXPIRES |
VOTING PRECINCTS |
REGISTERED VOTERS* |
|---|---|---|---|---|
| One | Daniel Feren | 2009 | Coalfield | 751 |
| Renhill | 891 | |||
| Total | 1,642 | |||
| Two | Eileen Lane | 2008 | Tanya | 540 |
| O'Donnell | 255 | |||
| Ida | 263 | |||
| Brigid | 271 | |||
| Total | 1,329 | |||
| Three | OPEN SEAT | 2009 | Eastwood | 604 |
| Daniel | 588 | |||
| Total | 1,192 | |||
| Four | David Braswell (Sec) | 2008 | Husky | 624 |
| Valencia | 724 | |||
| Total | 1,348 | |||
| Five | Tom Carpenter (Pres) | 2009 | Jacqueline | 0 |
| Hillcrest | 0 | |||
| Briar | 704 | |||
| Total | 704 | |||
| Six | Bette Filley | 2008 | Cougar Mtn. | 149 |
| Squak Mtn. | 157 | |||
| Hi-Valley | 829 | |||
| Total | 1,135 | |||
| Seven | Marshall Brenden | 2009 | Tanner | 712 |
| May Valley | 519 | |||
| Total | 1,231 | |||
| Eight | Dick Fackenthall | 2008 | Naila | 806 |
| McDonald | 506 | |||
| Total | 1,312 | |||
| Nine | Sharon Schimke | 2009 | Four Lakes | 367 |
| Matthew | 451 | |||
| Maple Hills | 726 | |||
| Total | 1,544 | |||
| Ten | OPEN SEAT | 2008 | Haas | 358 |
| Colleen | 474 | |||
| Mirrormont | 452 | |||
| Total | 1,284 | |||
| Eleven | Dave Duncan | 2009 | Tiger Mtn. | 786 |
| Hutchinson | 677 | |||
| Total | 1,463 | |||
| Total | 14,184 | |||
| At-Large #1 | Pete Eberle | 2009 | ||
| At-Large #2 | Doug Bandelin | 2008 | ||
| At-Large #3 | Edie Jorgensen (VP) | 2009 | ||
| At-Large #4 | Rich Nelson (Treas) | 2008 | ||
| At-Large | Mark Fuhrmann | Temp (1) | ||
| At-Large | Sean Kronberg | Temp (2) |
*Source: November, 2002 voter registration
Citizens can participate by attending FCUAC meetings, contacting their representatives or the council, or by becoming active members of the FCUAC
